Project Name | Category | % of votes received | OP Received | 接收地址 | |||
---|---|---|---|---|---|---|---|
Protocol Guild | Infrastructure | 5.5730 | 557,301.00 | ||||
L2BEAT | Education | 2.5629 | 256,294.36 | 0xea78912803be5e356eac2b8e127d4ba87230a48e | https://metasleuth.io/result/optimism/0xea78912803be5e356eac2b8e127d4ba87230a48e | https://debank.com/profile/0xea78912803be5e356eac2b8e127d4ba87230a48e | 剩余180,000.36op大部分已经转移至交易所和跨链至其他链 |
geth | Infrastructure | 2.3059 | 230,590.08 | ||||
ETHGlobal | Education | 2.3001 | 230,005.52 | 0x336dee4022d6cc2f95cfe9e0949b9e0eddac457d | https://metasleuth.io/result/optimism/0x336dee4022d6cc2f95cfe9e0949b9e0eddac457d | https://debank.com/profile/0x336dee4022d6cc2f95cfe9e0949b9e0eddac457d | 剩余177,590.52op |
其他大部分转移至https://metasleuth.io/result/optimism/0xe993486b257cd1481aef74b3b909a2627fc8d305 | |||||||
BuidlGuidl | Education | 2.2417 | 224,174.11 | 0xa81a6a910fed20374361b35c451a4a44f86ced46 | https://metasleuth.io/result/optimism/0xa81a6a910fed20374361b35c451a4a44f86ced46 | https://debank.com/profile/0xa81a6a910fed20374361b35c451a4a44f86ced46 | 剩余4,383.0295op |
其他均已卖出 | |||||||
Solidity | Infrastructure | 2.1738 | 217,383.16 | ||||
Ethers | Infrastructure | 2.0914 | 209,140.64 | 0x8ba1f109551bd432803012645ac136ddd64dba72 | https://metasleuth.io/result/optimism/0x8ba1f109551bd432803012645ac136ddd64dba72 | ||
0xPARC | Education | 2.0605 | 206,053.62 | 0x5401745963974c22f8f8254a2a904ea5f54ddc22 | |||
EIP4844 collection | Infrastructure | 1.9567 | 195,674.82 | ||||
Monorepo dependencies collection | Infrastructure | 1.8900 | 188,999.93 | ||||
ZachXBT | Education | 1.8857 | 188,573.93 | 0x9d727911b54c455b0071a7b682fcf4bc444b5596 | |||
OPCraft & MUD (Lattice) | Infrastructure | 1.8335 | 183,348.21 | 0xfb74562ec4e55c4be2800b79a60e10ab6175fa3a | |||
OpenZeppelin | Tooling and utilities | 1.8176 | 181,764.94 | 0xbc125d485ee2f414c84674085538118265d3f168 | |||
DefiLlama | Tooling and utilities | 1.7129 | 171,292.71 | 0x3754a10c1ca723961068b2653109e6201982dd9c | |||
Lighthouse | Infrastructure | 1.6546 | 165,460.21 | 0x0ad5d3975258776cf81b9dcbe6ff4ed0ae82b29e | |||
wagmi | Tooling and utilities | 1.5646 | 156,463.05 | 0xd2135cfb216b74109775236e36d4b433f1df507b | |||
Remix Project | Tooling and utilities | 1.5168 | 151,676.14 | 0xedf80d8bdb50a2941a4ffe668c558c2ce0bf490f | |||
Gitcoin | Tooling and utilities | 1.5149 | 151,494.17 | 0xc2e2b715d9e302947ec7e312fd2384b5a1296099 | |||
Foundry | Tooling and utilities | 1.4867 | 148,672.83 | 0x04b9c1064fe1bc514be5e7d6fa712444ed14d261 | |||
Snapshot | Tooling and utilities | 1.4570 | 145,698.50 | 0x3e87e5bce4deb09fee5045ef15e18f873212e6a7 | |||
rotki | Tooling and utilities | 1.4527 | 145,272.64 | 0x9531c059098e3d194ff87febb587ab07b30b1306 | |||
Goerli | Infrastructure | 1.4351 | 143,507.74 | 0x59cc3fc56b8b2988f259ec1e6f3446907130f728 | |||
Erigon | Infrastructure | 1.4165 | 141,650.27 | 0x9d20893054afc4a74b856089c44f9a09d1c38db0 | |||
Nethermind | Infrastructure | 1.3562 | 135,623.67 | 0xdd71ebf2b1ce923e3e231388a8a7cdba253485c1 | |||
Vyper | Infrastructure | 1.3523 | 135,226.30 | 0xabfa48bcc0f96fc70be7a4156b0a74ea350167fd | |||
Kernel | Education | 1.3204 | 132,035.12 | 0x5e87ccdc1c2681c7e76d9c927db637f2e3eabdca | |||
CryptoZombies | Education | 1.3058 | 130,577.81 | 0xbb105e3c6d6406a3f0aab98cd8d0e3a127bd6436 | |||
Giveth | Tooling and utilities | 1.2981 | 129,814.43 | 0x4d9339dd97db55e3b9bcbe65de39ff9c04d1c2cd | |||
Week in Ethereum News | Education | 1.2170 | 121,700.47 | 0x13ebd3443fa5575f0eb173e323d8419f7452cfb1 | |||
Safe (previously Gnosis Safe) | Infrastructure | 1.1958 | 119,584.01 | 0x3edf6868d7c42863e44072daecc16eca2804dea1 | |||
beaconcha.in | Infrastructure | 1.0584 | 105,836.75 | 0x9d4e94db689bc471e45b0a18b7bda36fccec9c3b | |||
Agora | Tooling and utilities | 1.0199 | 101,992.05 | 0x3a153b0608a87a4bdd4f7afa90670110d4cbea62 | |||
Polynya | Education | 0.9882 | 98,824.31 | 0x429f9ada43e9f345cbb85ec88681bb70df808892 | |||
Support NERDs collection | Education | 0.9368 | 93,683.95 | ||||
eth.limo | Tooling and utilities | 0.9227 | 92,270.33 | 0xb352bb4e2a4f27683435f153a259f1b207218b1b | |||
Synpress | Tooling and utilities | 0.9189 | 91,886.73 | 0x7b57c388e6149b5c197b925037602d5b6baffbcc | |||
Cannon | Tooling and utilities | 0.9024 | 90,241.42 | 0x07aeeb7e544a070a2553e142828fb30c214a1f86 | |||
Translators collection | Education | 0.8566 | 85,657.06 | ||||
Nimbus | Infrastructure | 0.8402 | 84,018.23 | ||||
Lodestar | Infrastructure | 0.7966 | 79,662.51 | 0xc8f9f8c913d6ff031c65e3bf7c7a51ad1f3a86e5 | |||
Teku | Infrastructure | 0.7820 | 78,199.65 | 0xff7b65ddc2ffb7f6ac527b4c2f048946b3a5eaf3 | |||
Revoke.cash | Tooling and utilities | 0.7349 | 73,489.50 | 0xe126b3e5d052f1f575828f61feba4f4f2603652a | |||
TrueBlocks | Infrastructure | 0.7187 | 71,866.56 | 0x89d107a9f019b4dc5dca227d991c89e4e7251ff5 | |||
RadicalXChange | Education | 0.7099 | 70,988.29 | ||||
Otterscan | Infrastructure | 0.6883 | 68,834.84 | 0x43a0744e8a1a63c481aadd5cea12833d6976f851 | |||
Blockscout | Tooling and utilities | 0.6526 | 65,259.35 | 0x242ba6d68ffeb4a098b591b32d370f973ff882b7 | |||
Where has the OP Gone? | Education | 0.6506 | 65,055.77 | 0x4f41877773e44f2275da1942fee898556821bf66 | |||
Cryptocurrency and Friends | Education | 0.6391 | 63,907.22 | 0xafaba30769374ea0f971300de79c62bf94b464d5 | |||
EthernautDAO | Education | 0.6344 | 63,437.90 | 0x2431bfa47bb3d494bd720fac71960f27a54b6fe7 | |||
Keccak hashing | Infrastructure | 0.6284 | 62,838.16 | 0x399aa07a970ea3711d002566cafdbe021f9dd0e8 | |||
hardhat-deploy | Tooling and utilities | 0.6265 | 62,648.76 | 0xaddbc936ab952b6dc5c5fe090c55269a1174d173 | |||
Infinitism (ERC-4337) - Account Abstraction | Infrastructure | 0.6133 | 61,332.92 | 0x6a957e69a251d37cfd1f538f18ec1416fbdfa501 | |||
Commons Stack | Tooling and utilities | 0.6004 | 60,038.39 | 0x8110d1d04ac316fdcace8f24fd60c86b810ab15a | |||
MerkleTreeJS | Infrastructure | 0.5826 | 58,260.33 | 0x358fdccde25e0aae7fba01f088da89b08abf61db | |||
Pocket Network | Infrastructure | 0.5818 | 58,180.59 | 0x5f1feefc4bb7a414096ccf070beef94da8ff88a6 | |||
Bankless Academy | Education | 0.5807 | 58,066.79 | 0xbfbcea2a72bc2e62e967fa0c79458dd507708469 | |||
TE Academy | Education | 0.5756 | 57,564.71 | 0xa26d6aeb775a9528c012b748ace66e3b0fd574ce | |||
Michael Vander Meiden | Education | 0.5634 | 56,339.40 | 0x6eda5acaff7f5964e1ecc3fd61c62570c186ca0c | |||
SEED LATAM (formerly DeFi LATAM) | Education | 0.5506 | 55,061.82 | 0x59de6debdbb63c374eeb418c80191831a69027d5 | |||
EIP-5164 / PoolTogether Inc | Tooling and utilities | 0.5455 | 54,551.25 | 0xfb0dadb835fade151abf6780beafb12fc5ba0e1f | |||
Optimism Ambassador collection | Education | 0.5224 | 52,240.79 | ||||
0xSplits | Tooling and utilities | 0.5215 | 52,154.24 | 0xe37b8373fee7e13c2050ea386f3b6e4fe595a7c9 | |||
Guild | Tooling and utilities | 0.5100 | 51,001.26 | 0xa934b56be3ec0bddfa8bfd1cb141e66d1bbd0f69 | |||
Chainlist | Tooling and utilities | 0.4998 | 49,979.68 | 0xaecaedc21c3ea0d84c596c126e2fd2e51e54d274 | |||
Hyperledger Besu | Tooling and utilities | 0.4849 | 48,486.28 | 0xaecaedc21c3ea0d84c596c126e2fd2e51e54d274 | |||
🐍 snekmate | Tooling and utilities | 0.4808 | 48,081.33 | 0x07bf3cda34aa78d92949bbdce31520714ab5b228 | |||
Frame | Tooling and utilities | 0.4783 | 47,826.28 | 0x7c929efa9a8a2a1524ba90abc2b70801413ffd4c | |||
Optimism en Español | Education | 0.4599 | 45,993.28 | 0xefc42814bebfcf02e56856988daf7d80f2b7fbb7 | |||
IC3 | Education | 0.4535 | 45,349.22 | 0xe89bc14dd5c83f1bd7bd978af035d74fc300ca09 | |||
Solady | Tooling and utilities | 0.4502 | 45,018.75 | 0x1f5d295778796a8b9f29600a585ab73d452acb1c | |||
TypeChain | Tooling and utilities | 0.4494 | 44,938.67 | 0x4d2f0efdb2ad1d709d8522e7b5aa9f5181563617 | |||
Attestation Station Interface | Tooling and utilities | 0.4434 | 44,342.30 | 0x5eff4b8c042aa6003cbda6e32c4aa23657d3b6af | |||
Prettier Solidity | Tooling and utilities | 0.4383 | 43,833.72 | 0xfc756d8632a19cebd76560ce0a6967279e32131b | |||
blst by Supranational | Infrastructure | 0.4061 | 40,614.00 | 0xb04a484387a7242339da615a63d2d49d8968aada | |||
Flipside Crypto | Tooling and utilities | 0.4008 | 40,079.68 | ||||
Blobscan | Infrastructure | 0.4001 | 40,012.19 | 0xd228a0054246577d9c6f978d11ab9405ae566c5d | |||
Akula | Infrastructure | 0.3966 | 39,663.82 | 0x9d6d3b09f8ac8615805bd82e53b80d956f451cfa | |||
Slither | Tooling and utilities | 0.3893 | 38,926.43 | ||||
Hop Protocol | Tooling and utilities | 0.3860 | 38,596.06 | ||||
CANDIDE Wallet | Tooling and utilities | 0.3789 | 37,888.81 | 0xf508311867efdc50cf36b06ec95e0eedb2212599 | |||
Umbra | Infrastructure | 0.3418 | 34,177.99 | ||||
Boardroom | Tooling and utilities | 0.3248 | 32,480.07 | 0xf6a4475a006b28b9996c92bee27deedc38032cde | |||
diligit | Education | 0.3148 | 31,481.75 | 0x25a2df1d1310da75e8bc115cc797673e777b7e27 | |||
hildobby's Dune dashboards | Education | 0.3117 | 31,170.72 | 0x09a5943a6d10919571ee2c9f63380aea747eca97 | |||
EthereumETL | Tooling and utilities | 0.3104 | 31,044.49 | 0x9fd0c742d81b6f08817f3ef11d09cb4a9f54ee5f | |||
Sourcify | Tooling and utilities | 0.3074 | 30,743.66 | ||||
Small Brain Games | Education | 0.2826 | 28,260.70 | ||||
ChugSplash | Tooling and utilities | 0.2797 | 27,967.65 | 0x41f01050a26d45f1621af2c84527813306c729cb | |||
Zapper | Tooling and utilities | 0.2779 | 27,792.68 | 0x7f9d4208d404d86396f856c4f3db0195bb677f17 | |||
Jrocki - YouTube & Podcast | Education | 0.2761 | 27,607.95 | 0x91d667cfcaae0aea9a0ed1d2c0e8a157bfb61116 | |||
BanklessDAO Projects | Education | 0.2757 | 27,567.62 | 0x918ceb96deeaba2db06b18d7fc8f52fe0a206040 | |||
ITU Blockchain | Education | 0.2645 | 26,447.32 | 0xbec643bd5b7f5e9190617ca4187ef0455950c51c | |||
Token Terminal | Infrastructure | 0.2595 | 25,954.85 | 0xeb67e286faf667a047e435ec90107122b0bc2c01 | |||
Layer 2 Landscape | Education | 0.2541 | 25,407.48 | 0x7a48a728d9fd2d5a55c545c4378e5ba909349e90 | |||
H.E.R. DAO LATAM | Education | 0.2488 | 24,880.58 | 0x2948a68525287fb8252032a300d50d3fd63d9c22 | |||
Optimism DAppNode Package | Infrastructure | 0.2470 | 24,704.11 | 0x523d007855b3543797e0d3d462cb44b601274819 | |||
Atlantis World | Education | 0.2366 | 23,656.03 | 0x036c545ae4f68059b4c83f7e3814429d4c73c089 | |||
delegation.tools | Tooling and utilities | 0.2364 | 23,641.12 | 0xa47669cbc53985333423e4d3d00188f4049fb695 | |||
Ipsilon | Infrastructure | 0.2353 | 23,531.25 | ||||
Solhint | Tooling and utilities | 0.2297 | 22,972.70 | 0x5fc34d03cfdf145db5f3c5b5558e39a4164aaa30 | |||
Layer 2 Weekly Roundup | Education | 0.2268 | 22,678.04 | 0xd63f3c8898673717f26c011597e0a613cab6d982 | |||
Dapp-Learning | Education | 0.2163 | 21,627.00 | 0x1f7b953113f4dfcbf56a1688529cc812865840e1 | |||
NiceNode | Infrastructure | 0.2152 | 21,521.52 | 0x9cce47e9cf12c6147c9844adbb81fe85880c4df4 | |||
Women Biz - Optimism education | Education | 0.2107 | 21,067.76 | 0xd280c617492b02607a72c1099082096c19548f0f | |||
thesleeper.eth Thai OP contents | Education | 0.2038 | 20,380.82 | 0x00409fc839a2ec2e6d12305423d37cd011279c09 | |||
Node Guardians | Education | 0.2028 | 20,278.03 | 0x6ef87e0aaadb2c3d07fd98a098af5fad0ad45811 | |||
Web3j | Infrastructure | 0.1979 | 19,785.18 | 0xe8a17e2f1bd4bfcbfbecb8a90be08780949a0cac | |||
WTF Academy | Education | 0.1942 | 19,419.09 | 0x25df6da2f4e5c178ddff45038378c0b08e0bce54 | |||
The Optimistic Series | Education | 0.1921 | 19,213.55 | 0x03143ee031aa7bd7b6846750d066a27f18d39edd | |||
Messari Protocol Services | Education | 0.1909 | 19,085.86 | 0xae12d368bb4ff18ee633cacf4dcf497885466f32 | |||
Flexible Voting | Infrastructure | 0.1906 | 19,056.60 | ||||
JiffyScan | Tooling and utilities | 0.1899 | 18,994.87 | 0xdd347ad6aa6d26ae6840ed3574e6ce4b0e002066 | |||
Multicall3 | Tooling and utilities | 0.1880 | 18,798.99 | 0x60a5dcb2fc804874883b797f37cbf1b0582ac2dd | |||
CryptoStats | Education | 0.1855 | 18,549.22 | ||||
⚡️TurboETH - Web3 Build System | Education | 0.1827 | 18,271.88 | 0x4b5509687117ae7308188753ecbaed61b3b1233c | |||
Clique | Tooling and utilities | 0.1803 | 18,034.69 | 0x003eb864477c8858bec0916e23785aca46f6ba34 | |||
Gelato | Infrastructure | 0.1798 | 17,983.16 | 0x01ea687be2937d4bfd9e302b8dbd3be8d9bdb14e | |||
Fire | Tooling and utilities | 0.1577 | 15,774.28 | 0x24ee055ff80321cab8583a64a68db12652dc60ea | |||
ETHEREUM MÉXICO | Education | 0.1574 | 15,736.37 | 0x7674d60760918ae89ca71f2ce1af2b2e740e2c8e | |||
Proof of Integrity | Education | 0.1573 | 15,732.30 | 0x75ded588d2a4734d0a61b9953a3c4e6c6d00abc4 | |||
Rollup Economics Dashboard | Education | 0.1533 | 15,329.31 | 0x701e37643dada13de79e66a74e7d6187fc48fad2 | |||
Optimism FM | Education | 0.1521 | 15,206.14 | 0x09c41efc1c7e2c2a11bb153ef39affeaff2cedcd | |||
Across Protocol | Tooling and utilities | 0.1504 | 15,038.62 | 0x787b66d5281d45126bf0e0f3c9ac682d1e119d6c | |||
Optinames | ENS on Optimism | Tooling and utilities | 0.1393 | 13,930.17 | 0x1d7b8d3c6c896d7eb4f9118ea377c359073d4083 | ||
Apetimism Launchpad | Tooling and utilities | 0.1377 | 13,769.49 | 0x16ac527d938c36caec5a6b0665ef7b456c22f7d2 | |||
Smock | Tooling and utilities | 0.1368 | 13,684.13 | 0x4f2188dfd474e502ea67d09be3e58b761b6aeeb7 | |||
Filosofía Código | Education | 0.1341 | 13,411.82 | 0xb6f5414bab8d5ad8f33e37591c02f7284e974fcb | |||
OP Dashboards by Springzhang | Tooling and utilities | 0.1317 | 13,169.25 | 0xdbe38d1d3631a04875d3fad945d0dfcb2c20f91c | |||
Ante | Tooling and utilities | 0.1293 | 12,928.58 | ||||
Crate-Crypto | Infrastructure | 0.1212 | 12,115.61 | 0x90b005a9c7b19e1e962178dea63c1becc409b90f | |||
Duniversity (Dune Education) | Education | 0.1145 | 11,449.32 | ||||
WakeUp Labs | Tooling and utilities | 0.1133 | 11,328.63 | ||||
Cryptoversidad | Education | 0.1093 | 10,933.37 | 0x281ba4e9b7e28982d6cb53ee3836865f1453e12f | |||
Forta | Tooling and utilities | 0.1088 | 10,875.07 | 0x516d34d147dda218cbec1eada374ca2cec1a6e93 | |||
Web3beach | Education | 0.1074 | 10,735.09 | 0xefedaf9c07e6eb56bb8f82f30018e4461b1c5f4c | |||
GasHawk | Tooling and utilities | 0.1054 | 10,535.97 | ||||
Otterspace | Tooling and utilities | 0.1050 | 10,499.66 | 0x2696170bf5fd36320c3932fd9e85fe5b798385fe | |||
dm3 protocol | Tooling and utilities | 0.1020 | 10,197.32 | 0x11ee133a1408fe2d7c62296d7eb33f234b774503 | |||
donnoh | Education | 0.1013 | 10,129.83 | 0x33d66941465ac776c38096cb1bc496c673ae7390 | |||
timdaub’s work as ETH Magician | Tooling and utilities | 0.1007 | 10,072.54 | 0x005241438caf3eacb05bb6543151f7af894c5b58 | |||
Espacio Cripto | Education | 0.0991 | 9,910.00 | 0x1d4d44bca3f094a64db1f5c2aadc636b8e557772 | |||
Web3 Data Degens | Education | 0.0966 | 9,657.05 | ||||
0x2ae8c972fb2e6c00dded8986e2dc672ed190da06 | |||||||
Praise | Tooling and utilities | 0.0929 | 9,286.72 | ||||
0x0b7246ef74ca7b37fdc3d15be4f0b49876622f95 | |||||||
RainbowKit Login for WordPress | Tooling and utilities | 0.0923 | 9,227.83 | ||||
0x0f9bd2a9e0d30f121c525db5419a07b08fce8440 | |||||||
Nested | Tooling and utilities | 0.0866 | 8,663.52 | ||||
OptiChads | Education | 0.0861 | 8,606.59 | 0x10850762bac0dc6660630c1effe188a7cbfddc88 | |||
Ankr | Infrastructure | 0.0860 | 8,603.48 | 0x43938802d3a54bb0d70316a8ff456c4888e1bf3c | |||
RareSkills | Education | 0.0845 | 8,449.31 | 0x4879df2ba195a69c178133f44e278c0f64797ca5 | |||
LlamaFolio | Tooling and utilities | 0.0825 | 8,246.43 | 0x2cd0ac587fc0e6fbcf8a47a449971649e7dab835 |
参考资料